Life Members
| No | Name of Company | Company Logo | Member Since |
| 1 | Amsteel Mill Sdn Bhd | |
9 July 2014 |
| 2 | Hiap Teck Venture Berhad | |
18 July 2014 |
| 3 | Ji Kang Dimensi Sdn Bhd | 9 July 2014 | |
| 4 | CSC Steel Holdings Sdn Bhd | |
9 July 2014 |
| 5 | Bahru Stainless Sdn Bhd | |
3 November 2014 |
| 6 | Ann Joo Steel Berhad | |
13 August 2014 |
| 7 | Southern Steel Bhd | 9 July 2014 | |
| 8 | YKGI Holdings Berhad | |
9 July 2014 |
| 9 | Masteel (Malaysia Steel Works Bhd) | |
9 July 2014 |
| 10 | FIW Steel Sdn Bhd | |
26 November 2014 |
| 11 | Megasteel Sdn Bhd | |
17 July 2014 |
| 12 | NS Bluescope Malaysia Sdn Bhd | |
6 April 2014 |
| 13 | Malaysia Steel And Metal Distributors’ Association (MSMDA) | |
18 September 2015 |
| 14 | POSCO-Malaysia Sdn Bhd | |
18 November 2016 |
| 15 | Kiswire Cord Sdn Bhd | 15 August 2017 | |
| 16 | The Federation Of Malaysia Hardware, Machinery & Building Materials Dealers’ Association (FMHMBA) | |
30 November 2018 |
| 17 | Steel Wire Association of Malaysia (SWAM) | 30 April 2019 | |
| 18 | Alliance Steel (M) Sdn Bhd | |
14 May 2019 |
Ordinary Members
| No | Name of Company | Company Logo | Member Since |
| 1 | Established Metal Industries Sdn. Bhd. | 7 September 2017 | |
| 2 | Mycron Steel CRC Sdn Bhd | 19 December 2018 | |
| 3 | Wei Dat Steel Wire Sdn Bhd | 23 November 2020 |
Associate Members
| No | Name of Company | Company Logo | Member Since |
| 1 | BIMAGE Consulting (M) Sdn Bhd | 2 May 2019 | |
| 2 | Hanwa (Malaysia) Sdn Bhd | 18 June 2019 | |
| 3 | Resonac Graphite Malaysia Sdn Bhd | 27 August 2019 | |
| 4 | Engtex Steel Industries Sdn Bhd | 27 March 2018 | |
| 5 | Modern Integration Technology Sdn Bhd (Mitec) | 5 July 2018 | |
| 6 | Kentzu Steel Sdn Bhd | 31 October 2017 | |
| 7 | Makin Juta Sdn Bhd | 10 November 2016 | |
| 8 | Federation of Malaysian Foundry & Engineering Industries Associations (FOMFEIA) | 12 March 2020 | |
| 9 | Control Instruments (M) Sdn Bhd | 1 July 2020 | |
| 10 | Press Metal Aluminium Holdings Bhd | 15 July 2020 | |
| 11 | Ye Chui Non-Ferrous Metal (M) Sdn Bhd | 10 March 2021 | |
| 12 | Schaefer Systems International Sdn. Bhd. | 13 September 2021 | |
| 13 | P.P. Steel Sdn Bhd |
28 March 2022 |
|
| 14 | Syarikat Logam Unitrade Sdn Bhd |
23 May 2022 |
|
| 15 | Perusahaan Sadur Timah Malaysia (Malaysia) Berhad | 27 December 202 | |
| 16 | AM Alloy Industries Sdn Bhd | 3 May 2023 | |
| 17 | PHH Metal 1 Sdn Bhd | 1 July 2023 | |
| 18 | Guanglei Steel Structure Engineering Malaysia Sdn Bhd | ![]() |
19 December 2023 |

